Understanding Ledger Data Fields
When viewing data in your ledger, either via the UI, CSV, or API, many fields of information are provided by Live Data. The table below explains each of the fields:
UI Field Category | UI Field Name | API Field Name | Description |
---|---|---|---|
N/A | <not shown> | id | The unique contact ID for this contact |
None | Verified? | is_verified | Indicates whether Live Data has been able to verify/identify this contact on the open web |
Last Changed (UTC) | Company | last_company_changed_at | The last time (in UTC) Live Data detected a job change for this person relative to the import date. A blank value indicates there has been no change from the imported data. |
Last Changed (UTC) | Other Info | last_info_changed_at | The last time (in UTC) Live Data updated any of this persons information on this ledger. A blank value indicates there has been no change from the imported data. |
N/A | N/A | last_custom_change.changed_at | The last time the customer-specified fields were updated for this contact |
N/A | N/A | last_custom_change.version | The version of customer-specified fields that triggered the change date |
Person Info | Name | name | The Live Data authoritative name for this person. (In the UI, we show the imported name if we don't have our own opinion, but in the API/data feeds, it will be blank if unknown) |
Person Info | The LinkedIn URL for this contact | ||
Person Info | Country | country | The detected country for this contact |
Person Info | Location | location | The general location for this contact |
Person Info | Multiple Jobs? | has_multiple_jobs | Indicates whether we've detected this person has multiple current jobs |
N/A | N/A | person.id | The global Live Data ID for this person |
Current Job | Company | current_position.company.name | The name of the current company that employs this contact |
Current Job | Title | current_position.title | The current job title of this contact |
Current Job | Job Level | current_position.level | The inferred level of the current job, based on their title. |
Current Job | Job Function | current_position.function | The inferred domain of the current job, based on their title. |
Current Job | Location | current_position.location | The general location of the current job |
Current Job | Start Date | current_position.started_at | The date that this person started at their current job |
Current Contact Info | current_position.email | The current email address of this contact, if known | |
Current Contact Info | Email Status | current_position.email_status | The status of the email address. 'valid' denotes a valid email, 'catch-all' denotes a mail server that does not validate emails, and 'best-guess' denotes a likely email address that could not be positively confirmed. |
Current Company Info | current_position.company.linkedin | The LinkedIn URL for this company | |
Current Company Info | Domain | current_position.company.domain | The top-level domain name for the current company. |
Current Company Info | Employee Count | current_position.company.employee_count | The size of the current company. |
Current Company Info | Industry | current_position.company.industry | The industry of the current company. |
Current Company Info | Country | current_position.company.country | The country of the current company. |
Current Company Info | Location | current_position.company.location | The geographic location of the company headquarters. |
Imported Data | Ref ID | imported.reference_id | The customer-provided reference ID for this contact |
Imported Data | Name | imported.name | The name that this contact was imported with |
Imported Data | imported.linkedIn | The LinkedIn URL that this contact was imported with | |
Imported Data | Company | imported.company | The name of the company that this contact was imported with |
Imported Data | Title | imported.title | The job title this contact was imported with |
Imported Data | Derived Level | imported.derived_level | The inferred level of the title this contact was imported with. |
Imported Data | Derived Domain | imported.derived_function | The inferred domain of the title this contact was imported with. |
N/A | <not shown> | created_at | Date at which this contact was added to this ledger |
N/A | <not shown> | ledger_import_id | The ID of the batch import this contact was imported from |
Multiple Jobs Flag
The multiple jobs flag indicates that this person likely has multiple active jobs. The current company shown will always be the imported company if they are still active at that company. If they are not active at the imported company, the current company will show the job that was started most recently.
Job Level Values
The potential values for the level
fields in the payload are:
C-Team
VP
Director
Manager
Senior Staff
Staff
Consultant
Job Domain Values
The potential values for the domain
fields in the payload are:
Banking and Wealth Management
Business Management
Consulting
Education
Engineering
Finance and Administration
Healthcare
Human Resources
Information Technology
Legal
Marketing and Product
Operations
Program and Project Management
Publishing, Editorial and Reporting
Quality
Real Estate
Risk, Safety, Compliance
Sales and Support
Updated 3 months ago